90 Units Sold - South Bay Club

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 25 $119 $65,869 381 From $1,800
1 Bedroom Units 55 $203 $167,020 476 From $2,600
2 Bedroom Units 10 $231 $255,085 556 From $4,500

0 Bedroom In South Bay Club - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$290,000 $286,000 2024-02-15 515 A11505760 0 / 1 560 $518 132
$290,000 $280,000 2024-04-30 541 A11545168 0 / 1 600 $483 63
$285,000 $265,000 2023-11-30 532 A11452755 0 / 1 540 $528 237
$269,000 $265,000 2022-06-03 533 A11201954 0 / 1 590 $456 729
$245,000 $230,000 2022-12-21 705 A11300202 0 / 1 560 $438 547
$225,000 $230,000 2022-06-15 205 A11186638 0 / 1 560 $402 761
$2,550 $2,250 2022-11-07 837 A11278870 0 / 1 560 $5 589
$2,550 $2,350 2023-06-01 832 A11380926 0 / 1 540 $5 372
$2,500 $2,400 2023-03-29 541 A11350003 0 / 1 600 $4 434
$2,490 $2,350 2023-11-01 505 A11423745 0 / 1 560 $4 289
$2,400 $3,400 2022-07-28 624 A11229834 0 / 1 540 $4 680
$2,400 $2,400 2023-12-01 PH33 A11434936 0 / 1 590 $4 270
$2,390 $2,400 2022-10-16 505 A11239139 0 / 1 560 $4 667
$2,300 $2,350 2023-01-19 PH-37 A11321977 0 / 1 560 $4 491
$2,300 $2,200 2023-03-01 614 A11332853 0 / 1 510 $5 469
$2,200 $2,300 2022-11-15 209 A11291368 0 / 1 530 $4 566
$2,200 $2,000 2023-10-10 805 A11437191 0 / 1 560 $4 266
$2,200 $2,200 2024-05-06 809 A11547993 0 / 1 530 $4 58
$2,150 $2,100 2023-10-02 732 A11431702 0 / 1 540 $4 275
$2,150 $2,150 2024-03-10 PH-37 A11511994 0 / 1 560 $4 119
$2,100 $2,200 2022-06-27 824 A11197824 0 / 1 540 $4 737
$2,100 $1,900 2023-11-15 309 A11425425 0 / 1 530 $4 287
$2,050 $2,050 2023-11-10 905 A11408830 0 / 1 560 $4 318
$1,900 $1,900 2024-04-01 537 A11508327 0 / 1 560 $3 125
$1,800 $1,800 2024-04-24 714 A11537553 0 / 1 510 $4 56

1 Bedroom In South Bay Club - Units Sold - (55)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,000 $499,000 2023-07-26 721 A11400630 1 / 1 850 $587 335
$483,000 $411,250 2023-10-02 717 A11328986 1 / 1 850 $568 476
$480,000 $500,000 2023-12-07 629 A11479677 1 / 1 850 $565 188
$450,000 $455,000 2022-05-23 629 A11188084 1 / 1 850 $529 757
$448,000 $440,000 2024-03-15 431 A11534432 1 / 1 850 $527 80
$425,000 $425,000 2022-10-19 PH01 A11264606 1 / 1 980 $434 615
$415,000 $408,000 2023-04-20 626 A11352645 1 / 1 810 $512 420
$400,000 $400,000 2022-08-31 802 A11212383 1 / 1 920 $435 711
$399,000 $390,000 2023-03-03 644 A11247575 1 / 1 810 $493 651
$399,000 $380,000 2023-06-29 426 A11369594 1 / 1 810 $493 394
$395,000 $385,000 2024-02-09 904 A11465308 1 / 1 810 $488 212
$389,900 $380,900 2023-08-07 440 F10384426 1 / 1 810 $481 335
$385,000 $389,000 2022-12-15 634 A11283837 1 / 1 920 $418 582
$380,000 $380,000 2022-10-10 622 A11227283 1 / 1 810 $469 685
$380,000 $360,000 2024-03-22 940 A11502373 1 / 1 810 $469 141
$375,000 $365,000 2022-09-19 834 A11233875 1 / 1 920 $408 672
$369,000 $360,000 2022-04-04 PH04 A11040450 1 / 1 910 $405 1093
$355,000 $339,000 2024-04-08 530 A11517421 1 / 1 800 $444 111
$350,000 $350,000 2022-06-06 338 A11195286 1 / 1 850 $412 742
$349,900 $325,000 2024-04-01 401 A11493724 1 / 1 920 $380 160
$333,900 $345,000 2022-07-06 608 F10330216 1 / 1 850 $393 729
$329,000 $320,000 2023-05-12 204 A11354939 1 / 1 810 $406 422
$299,000 $305,000 2022-11-17 526 A11277193 1 / 1 810 $369 586
$4,500 $4,500 2022-06-21 746 A11216297 1 / 2 1,120 $4 706
$3,500 $3,500 2022-05-12 727 A11192420 1 / 1 810 $4 749
$3,500 $3,500 2022-06-15 629 A11214387 1 / 1 850 $4 708
$3,500 $3,500 2022-07-01 PH-31 A11219307 1 / 1 850 $4 698
$3,400 $3,400 2023-04-03 919 A11355076 1 / 1 850 $4 425
$3,300 $3,200 2023-02-01 410 A11326948 1 / 1 850 $4 481
$3,250 $3,000 2023-06-15 618 A11397749 1 / 1 850 $4 340
$3,200 $2,900 2023-09-29 938 A11418931 1 / 1 850 $4 300
$3,200 $3,100 2024-05-01 919 A11528741 1 / 1 850 $4 92
$3,100 $3,000 2024-02-20 406 A11515781 1 / 1 850 $4 113
$3,000 $3,000 2022-05-31 417 A11184160 1 / 1 850 $4 765
$3,000 $2,900 2022-05-11 822 A11186400 1 / 1 810 $4 762
$3,000 $3,000 2022-09-15 604 A11247640 1 / 1 810 $4 651
$3,000 $2,900 2022-12-01 401 A11250592 1 / 1 920 $3 645
$3,000 $3,000 2022-09-15 202 A11255153 1 / 2 920 $3 636
$3,000 $3,000 2023-03-01 517 A11335880 1 / 1 850 $4 460
$3,000 $3,000 2023-06-12 416 A11392830 1 / 1 800 $4 350
$2,950 $2,750 2022-07-06 238 A11183537 1 / 1 850 $3 768
$2,900 $2,800 2022-06-18 520 A11201289 1 / 1 850 $3 730
$2,900 $2,900 2023-04-10 436 A11348897 1 / 1 810 $4 436
$2,900 $2,900 2023-10-23 234 A11457209 1 / 1 920 $3 229
$2,900 $2,700 2024-04-12 438 A11535204 1 / 1 0 81
$2,850 $2,850 2023-06-12 434 A11364219 1 / 1 0 394
$2,800 $2,800 2022-10-04 528 A11258701 1 / 1 850 $3 628
$2,800 $2,700 2022-10-01 738 A11263280 1 / 1 850 $3 622
$2,800 $2,700 2023-10-26 240 A11414271 1 / 1 810 $3 307
$2,750 $2,650 2022-09-01 234 A11247888 1 / 1 920 $3 650
$2,700 $2,650 2022-09-23 722 A11258989 1 / 1 810 $3 629
$2,700 $2,700 2023-10-13 404 A11392386 1 / 1 810 $3 351
$2,700 $2,700 2023-12-15 422 A11458508 1 / 1 810 $3 226
$2,700 $2,700 2024-02-29 808 A11530894 1 / 1 850 $3 88
$2,600 $2,600 2024-04-19 517 A11530730 1 / 1 850 $3 89

2 Bedroom In South Bay Club - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,029,000 $938,650 2024-04-16 746 A11489208 2 / 2 1,120 $919 169
$515,000 $486,000 2023-11-16 201 A11381328 2 / 1 920 $560 371
$500,000 $510,000 2022-06-15 635 A11183456 2 / 2 1,150 $435 757
$475,000 $450,000 2022-04-05 435 A11015484 2 / 2 1,150 $413 1133
$5,850 $5,850 2022-10-01 46 A11260884 2 / 1 1,260 $5 624
$5,800 $5,700 2023-07-15 635 A11372072 2 / 2 1,150 $5 390
$5,500 $5,000 2024-03-18 421 A11534902 2 / 2 850 $6 79
$5,200 $5,200 2022-07-08 511 A11217627 2 / 2 1,150 $5 702
$5,000 $5,300 2022-10-15 635 A11233872 2 / 2 1,150 $4 667
$4,500 $4,500 2022-09-22 335 A11239712 2 / 2 1,150 $4 666

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.