107 Units Sold - St Tropez

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 6 $159 $262,700 410 From $4,950
3 Bedroom Units 93 $152 $221,068 461 From $4,550
4 Bedroom Units 6 $427 $1,250,833 556 From $7,000
5 Bedroom Units 2 $4 $10,750 511 From $10,500

2 Bedroom In St Tropez - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$825,000 $850,000 2023-02-16 TH-306 A11197041 2 / 2 1,758 $469 717
$729,000 $700,000 2023-04-28 3-501 A11341007 2 / 2 1,229 $593 433
$5,900 $5,750 2024-01-02 TH-405 A11495148 2 / 2 1,535 $4 136
$5,850 $5,850 2022-12-30 TH-405 A11239828 2 / 2 1,535 $4 645
$5,500 $5,500 2023-02-13 TH-409 A11334735 2 / 2 1,925 $3 444
$4,950 $4,950 2024-03-14 TH-409 A11520479 2 / 2 1,925 $3 84

3 Bedroom In St Tropez - Units Sold - (93)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$959,000 $939,000 2023-06-05 3-PH5 A11355134 3 / 2 1,489 $644 404
$950,000 $930,000 2022-07-08 2-1805 A11199828 3 / 2 1,489 $638 712
$950,000 $882,000 2023-08-31 3-1405 A11360272 3 / 2 1,489 $638 386
$949,000 $935,000 2023-05-30 3-1806 A11351584 3 / 2 1,492 $636 411
$945,000 $895,000 2023-03-31 3-506 A11305544 3 / 2 1,499 $630 504
$935,000 $900,000 2022-11-30 1-1005 A11278191 3 / 2 1,489 $628 569
$925,000 $880,000 2023-05-30 1-1703 A11317849 3 / 2 1,458 $634 484
$920,000 $900,000 2023-06-20 3-TS4 A11291974 3 / 2 1,458 $631 542
$899,000 $877,000 2023-08-18 2-1401 A11366245 3 / 2 1,447 $621 380
$895,000 $817,500 2023-11-07 3-1404 A11448693 3 / 2 1,458 $614 224
$880,000 $810,000 2024-03-11 3-1603 A11372600 3 / 2 1,447 $608 367
$869,000 $850,000 2024-04-01 3-804 A11511700 3 / 2 1,458 $596 99
$859,900 $850,000 2023-11-14 3-1804 A11371840 3 / 2 1,458 $590 370
$850,000 $800,000 2023-07-21 3-1702 A11310786 3 / 2 1,461 $582 500
$849,900 $795,000 2023-12-01 2-1003 A11377068 3 / 2 1,461 $582 353
$849,000 $820,000 2022-05-20 3-1406 A11183607 3 / 2 1,492 $569 747
$838,000 $850,000 2022-10-18 904 R10830390 3 / 2 1,492 $562 588
$829,000 $800,000 2022-12-16 1-702 A11210866 3 / 2 1,461 $567 695
$820,000 $785,000 2022-09-30 2-1503 A11220600 3 / 2 1,461 $561 677
$820,000 $780,000 2022-11-28 1-1103 A11284640 3 / 2 1,458 $562 559
$815,000 $800,000 2023-03-31 1-605 A11284295 3 / 2 1,489 $547 560
$810,000 $770,000 2023-09-20 3-906 A11365865 3 / 2 1,492 $543 381
$749,999 $749,999 2022-07-25 3-604 A11208724 3 / 2 1,458 $514 698
$7,550 $7,500 2024-01-05 3-TS4 A11408969 3 / 2 1,460 $5 296
$7,000 $7,000 2023-02-05 1-1102 A11315290 3 / 2 1,461 $5 491
$6,950 $5,900 2022-09-12 1-1604 A11201054 3 / 2 1,492 $5 709
$6,900 $5,500 2023-05-06 3-1603 A11357775 3 / 2 1,447 $5 399
$6,800 $7,000 2022-12-16 3-1804 A11243816 3 / 2 1,458 $5 637
$6,650 $6,200 2022-10-14 3-505 A11269671 3 / 2 1,489 $4 588
$6,500 $7,000 2022-12-26 3-1603 A11293817 3 / 2 1,447 $4 540
$6,500 $7,200 2023-12-09 1-1204 A11399949 3 / 2 1,492 $4 315
$6,500 $7,000 2023-12-01 3-1001 A11451923 3 / 2 1,458 $4 217
$6,300 $6,300 2023-02-15 3-605 A11314123 3 / 2 1,489 $4 494
$6,200 $6,000 2022-07-30 3-1406 A11228639 3 / 2 1,492 $4 661
$6,200 $5,800 2022-11-30 3-1205 A11259859 3 / 2 1,489 $4 606
$6,200 $5,500 2023-02-21 1-1505 A11296913 3 / 2 1,489 $4 532
$6,000 $6,500 2022-11-15 1-1204 A11207501 3 / 2 1,492 $4 698
$6,000 $5,500 2022-12-27 1-1103 A11309327 3 / 2 1,458 $4 504
$6,000 $5,800 2023-09-21 3-1205 A11419061 3 / 2 1,489 $4 279
$6,000 $7,000 2023-01-14 2-1703 R10811855 3 / 2 1,461 $4 661
$6,000 $6,000 2023-08-13 3-Ph1 R10871403 3 / 2 1,458 $4 408
$5,900 $5,000 2022-07-11 1-805 A11191564 3 / 2 1,489 $4 729
$5,900 $5,500 2022-08-01 1-1704 A11210527 3 / 2 1,492 $4 696
$5,900 $5,000 2022-07-19 2-902 A11220332 3 / 2 1,461 $4 677
$5,900 $5,500 2022-12-01 3-1805 A11279029 3 / 2 1,489 $4 564
$5,900 $6,200 2022-12-06 2-1405 A11305235 3 / 2 1,489 $4 516
$5,900 $5,000 2023-06-01 3-PH4 A11385473 3 / 2 1,458 $4 343
$5,850 $6,150 2023-11-27 2-1505 A11451882 3 / 2 1,489 $4 218
$5,600 $5,400 2022-08-24 1-1703 A11187047 3 / 2 1,458 $4 737
$5,600 $5,300 2023-05-01 1-802 R10844938 3 / 2 1,461 $4 525
$5,500 $5,500 2022-08-08 3-1704 A11083662 3 / 2 1,458 $4 976
$5,500 $5,000 2022-07-29 1-1101 A11183849 3 / 2 1,447 $4 746
$5,500 $5,300 2022-11-15 2-1101 A11218968 3 / 2 1,447 $4 679
$5,500 $5,500 2022-07-29 TH-307 A11225026 3 / 2 1,648 $3 668
$5,500 $5,500 2022-09-12 3-602 A11240079 3 / 2 1,461 $4 644
$5,500 $5,500 2022-12-01 1-1502 A11257243 3 / 2 1,461 $4 610
$5,500 $5,400 2022-10-01 1-901 A11263708 3 / 2 1,447 $4 596
$5,500 $5,000 2023-03-24 1-1804 A11330669 3 / 2 1,492 $4 453
$5,500 $5,000 2023-04-04 3-805 A11333124 3 / 2 1,489 $4 448
$5,500 $5,000 2023-03-03 2-701 A11333659 3 / 2 1,447 $4 447
$5,500 $6,000 2023-05-01 2-605 A11358653 3 / 2 1,489 $4 397
$5,500 $4,800 2024-03-18 1-1004+ RARE CA A11443110 3 / 2 1,492 $4 233
$5,500 $5,500 2024-02-01 1-505 A11511316 3 / 2 1,489 $4 98
$5,500 $5,500 2024-03-01 1-902 A11514414 3 / 2 1,461 $4 92
$5,500 $5,500 2022-08-08 1106 F10321596 3 / 2 1,492 $4 742
$5,475 $5,475 2023-09-18 3-605 A11420188 3 / 2 1,489 $4 276
$5,400 $5,100 2023-08-25 2-1101 A11403024 3 / 2 1,447 $4 300
$5,400 $5,000 2024-03-29 1-1804 A11525009 3 / 2 1,492 $4 77
$5,300 $5,300 2023-02-14 1-1206 A11289344 3 / 2 0 526
$5,300 $7,500 2023-12-22 1-1502 A11484601 3 / 2 1,461 $4 159
$5,200 $5,000 2022-11-01 2-1801 A11247123 3 / 2 1,447 $4 631
$5,200 $4,900 2023-02-01 1-1801 A11249604 3 / 2 1,447 $4 624
$5,200 $5,000 2023-09-01 1-1503 A11368613 3 / 2 1,458 $4 377
$5,200 $4,800 2023-08-28 1-1506 A11392072 3 / 2 1,458 $4 331
$5,175 $5,000 2023-07-24 3-702 A11382932 3 / 2 1,461 $4 348
$5,150 $5,000 2022-10-29 3-702 A11270717 3 / 2 1,461 $4 586
$5,150 $5,150 2023-12-13 2-1105 A11450321 3 / 2 1,489 $3 218
$5,150 $4,700 2024-01-30 3-1404 A11485639 3 / 2 1,458 $4 156
$5,000 $5,000 2022-07-12 1-1403 A11204835 3 / 2 1,458 $3 703
$5,000 $5,000 2022-10-01 1-605 A11232271 3 / 2 1,489 $3 655
$5,000 $4,500 2022-12-16 1606 A11291975 3 / 2 1,458 $3 544
$5,000 $5,000 2022-12-14 1-1005 A11313234 3 / 2 1,489 $3 496
$5,000 $5,000 2023-10-01 2-1402 A11437246 3 / 2 1,461 $3 245
$5,000 $5,000 2024-03-25 3-1003 A11453868 3 / 2 1,447 $3 215
$5,000 $4,200 2024-02-21 3-1702 A11478845 3 / 2 1,461 $3 169
$4,990 $4,600 2024-02-17 2-1701 R10941126 3 / 2 1,447 $3 134
$4,950 $4,850 2024-03-12 3-1805 A11478349 3 / 2 1,489 $3 161
$4,900 $4,500 2022-09-26 3-603 A11212942 3 / 2 1,447 $3 692
$4,800 $4,600 2023-05-15 1402 F10369262 3 / 2 1,461 $3 419
$4,650 $4,500 2024-01-09 1-1403 A11456773 3 / 2 1,458 $3 209
$4,600 $4,500 2024-01-12 3-603 A11442047 3 / 2 1,447 $3 237
$4,600 $4,200 2024-01-08 1-901 A11503345 3 / 2 1,447 $3 118
$4,550 $4,550 2024-02-26 3-1601 A11445962 3 / 2 1,458 $3 226

4 Bedroom In St Tropez - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,195,000 $1,700,000 2022-09-27 1-UPH3 A11168837 4 / 4 3,020 $727 743
$1,890,000 $1,700,000 2023-02-13 2-UPH1 A11183845 4 / 4 2,911 $649 746
$1,800,000 $1,550,000 2023-11-01 2-TSI A11415861 4 / 4 2,911 $618 285
$1,599,000 $1,579,000 2023-02-28 1-UPH2 A11289651 4 / 4 2,911 $549 545
$14,000 $13,500 2023-09-01 1-UPH2 A11351001 4 / 4 2,911 $5 412
$7,000 $7,000 2022-09-06 2-TSI A11260539 4 / 4 2,911 $2 604

5 Bedroom In St Tropez - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$11,000 $11,000 2022-08-10 2-TS2 A11216241 5 / 4 2,914 $4 685
$10,500 $9,000 2023-12-05 2-TS2 A11389317 5 / 4 2,914 $4 336

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.