163 Units Sold - Biscayne Beach

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 44 $362 $311,481 448 From $3,950
2 Bedroom Units 82 $310 $341,146 470 From $4,300
3 Bedroom Units 35 $402 $744,541 434 From $6,800
4 Bedroom Units 1 $1,045 $1,775,000 1,883 From $1,775,000
5 Bedroom Units 1 $8 $26,900 191 From $26,900

1 Bedroom In Biscayne Beach - Units Sold - (44)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$775,000 $748,000 2024-01-12 1406 A11453480 1 / 2 912 $850 195
$750,000 $700,000 2023-09-15 1909 A11389313 1 / 2 1,174 $639 337
$735,000 $710,000 2023-07-13 3509 A11389569 1 / 2 944 $779 336
$725,000 $680,000 2024-03-25 1009 A11513610 1 / 2 944 $768 97
$720,000 $700,000 2022-10-31 1609 A11269177 1 / 2 944 $763 589
$710,000 $689,000 2023-05-22 1409 A11253247 1 / 2 944 $752 619
$710,000 $700,000 2023-08-02 2109 A11381428 1 / 2 944 $752 349
$699,000 $670,000 2022-12-29 3509 A11278215 1 / 2 944 $740 570
$699,000 $685,000 2023-07-17 2509 A11315308 1 / 2 944 $740 489
$675,000 $630,000 2023-08-29 4208 A11395788 1 / 2 790 $854 302
$669,900 $650,000 2023-10-27 3708 A11363855 1 / 2 790 $848 386
$660,000 $650,000 2022-08-05 3108 A11215198 1 / 2 790 $835 687
$651,000 $651,000 2022-11-15 506 A11214810 1 / 2 943 $690 687
$650,000 $655,000 2022-07-11 1609 A11210654 1 / 2 944 $689 696
$650,000 $630,000 2022-09-13 2108 A11213031 1 / 2 0 693
$640,000 $640,000 2022-06-24 1209 A11196836 1 / 2 944 $678 710
$640,000 $625,000 2022-07-05 1908 A11207115 1 / 2 790 $810 696
$624,000 $600,000 2022-06-14 2308 A11193626 1 / 2 790 $790 726
$617,000 $600,000 2022-12-02 1808 A11233417 1 / 2 790 $781 652
$600,000 $540,000 2022-06-15 708 A11078021 1 / 2 790 $759 993
$5,500 $5,500 2023-03-23 4209 A11322819 1 / 2 944 $6 456
$5,000 $4,800 2023-12-15 4208 A11466768 1 / 2 790 $6 191
$4,600 $4,350 2023-06-29 2306 A11374367 1 / 2 912 $5 365
$4,600 $4,600 2023-11-22 1709 A11457435 1 / 2 944 $5 209
$4,550 $4,300 2023-11-20 2509 A11471547 1 / 2 944 $5 183
$4,500 $4,350 2022-12-08 3608 A11302548 1 / 2 790 $6 517
$4,500 $4,400 2023-04-12 4009 A11356672 1 / 2 944 $5 401
$4,500 $4,250 2023-08-01 3409 A11410517 1 / 2 944 $5 296
$4,500 $4,300 2024-03-18 3608 A11504814 1 / 2 790 $6 115
$4,500 $4,500 2024-02-05 3209 A11523305 1 / 2 944 $5 80
$4,499 $4,300 2022-08-29 4108 A11208904 1 / 2 790 $6 699
$4,400 $4,400 2022-08-01 1809 A11231777 1 / 2 1,174 $4 657
$4,350 $4,350 2023-06-01 1109 A11370875 1 / 2 1,174 $4 372
$4,300 $4,000 2023-07-24 2708 A11384006 1 / 2 790 $5 345
$4,250 $4,000 2023-02-20 2008 A11303895 1 / 2 790 $5 518
$4,250 $3,800 2023-03-01 1208 A11312643 1 / 2 790 $5 498
$4,250 $4,250 2023-05-03 3908 A11357456 1 / 2 790 $5 400
$4,250 $4,200 2023-11-15 4108 A11457783 1 / 2 790 $5 208
$4,000 $4,200 2022-07-01 2708 A11202780 1 / 2 790 $5 703
$4,000 $3,900 2022-11-11 808 A11287248 1 / 2 790 $5 555
$4,000 $3,800 2024-01-05 808 A11490838 1 / 2 790 $5 146
$4,000 $3,800 2023-12-01 2908 R10928350 1 / 2 790 $5 184
$3,999 $3,900 2023-06-14 908 A11335229 1 / 2 790 $5 444
$3,950 $3,800 2023-06-28 708 R10885301 1 / 2 790 $5 356

2 Bedroom In Biscayne Beach - Units Sold - (82)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,500,000 $1,500,000 2022-06-22 507 A11191290 2 / 3 1,604 $935 730
$1,380,000 $1,300,000 2022-07-01 LPH-4605 A11191857 2 / 3 1,223 $1,128 730
$1,325,000 $1,150,000 2024-04-05 4304 A11534088 2 / 2 1,162 $1,140 56
$1,300,000 $1,300,000 2023-09-19 UPH-4604 A11423165 2 / 2 1,162 $1,119 247
$1,200,000 $1,100,000 2022-12-23 4304 A11270033 2 / 2 1,162 $1,033 587
$1,199,000 $1,140,000 2023-06-09 4103 A11343250 2 / 3 1,137 $1,055 423
$1,195,000 $1,195,000 2022-05-31 LPH-4505 A11195957 2 / 3 1,223 $977 721
$1,195,000 $1,100,000 2024-04-01 2905 A11379515 2 / 3 1,223 $977 354
$1,190,000 $1,075,000 2022-07-07 3803 A11219078 2 / 3 1,293 $920 680
$1,150,000 $980,000 2022-10-17 405 A11247697 2 / 3 1,251 $919 611
$1,150,000 $1,080,000 2022-11-03 3503 A11248945 2 / 3 1,137 $1,011 626
$1,150,000 $1,060,000 2023-07-24 2703 A11394721 2 / 3 1,137 $1,011 325
$1,075,000 $1,003,000 2022-11-30 1003 A11266780 2 / 3 1,137 $945 595
$1,060,000 $990,000 2023-01-27 2504 A11237327 2 / 2 1,162 $912 647
$1,000,000 $980,000 2022-06-17 503 A11188231 2 / 3 1,223 $818 731
$995,000 $970,000 2022-10-21 403 A11226386 2 / 3 1,223 $814 666
$995,000 $955,000 2023-03-13 3506 A11317198 2 / 2 912 $1,091 486
$980,000 $930,000 2022-12-19 3504 A11268209 2 / 2 1,162 $843 584
$970,000 $955,000 2022-08-03 4404 A11200746 2 / 2 1,162 $835 710
$948,000 $948,000 2022-08-31 3506 A11219367 2 / 2 912 $1,039 678
$930,000 $915,000 2022-07-25 1804 A11051817 2 / 2 1,162 $800 1050
$840,000 $800,000 2023-02-22 2806 A11310667 2 / 2 912 $921 503
$799,000 $770,000 2024-04-12 3001 A11364127 2 / 2 1,060 $754 384
$785,000 $765,000 2023-10-17 1601 A11437879 2 / 2 1,060 $741 239
$745,000 $742,000 2023-09-21 3209 A11408000 2 / 2 944 $789 300
$599,000 $525,000 2022-05-20 TH101 A11182459 2 / 2 1,101 $544 749
$7,750 $7,500 2023-11-13 4405 A11439801 2 / 3 1,223 $6 240
$7,500 $7,000 2023-04-24 4105 A11344987 2 / 3 1,223 $6 426
$7,500 $7,250 2024-04-05 2505 A11457613 2 / 2 1,223 $6 209
$7,250 $7,250 2023-04-11 3604 A11332286 2 / 2 1,162 $6 442
$7,200 $7,200 2023-07-01 4305 A11374797 2 / 3 1,223 $6 359
$7,000 $7,000 2023-07-01 2405 A11384389 2 / 3 1,337 $5 346
$7,000 $7,000 2023-10-02 1405 A11425525 2 / 3 1,223 $6 267
$6,900 $6,300 2022-07-12 2003 A11223276 2 / 3 1,137 $6 668
$6,500 $6,500 2022-06-21 2805 A11210869 2 / 3 1,223 $5 694
$6,500 $6,500 2022-09-01 1703 A11256956 2 / 3 1,293 $5 612
$6,500 $6,500 2022-10-19 POD-604 A11260415 2 / 2 1,029 $6 605
$6,500 $6,500 2023-04-10 3203 A11347649 2 / 3 1,137 $6 419
$6,350 $6,100 2023-11-01 2204 A11414853 2 / 2 1,162 $5 287
$6,300 $5,900 2022-08-11 2404 A11211728 2 / 2 1,162 $5 695
$6,200 $6,100 2022-11-16 2703 A11261485 2 / 3 1,223 $5 603
$6,200 $5,800 2023-03-13 4104 A11310480 2 / 2 1,162 $5 502
$6,100 $6,100 2023-02-24 4304 A11329457 2 / 2 1,162 $5 454
$6,000 $5,800 2023-09-15 2105 A11424587 2 / 3 1,223 $5 269
$6,000 $5,900 2023-12-04 604 A11437805 2 / 2 1,029 $6 244
$5,950 $5,500 2023-02-15 3704 A11298250 2 / 2 1,162 $5 532
$5,900 $5,800 2023-05-01 1104 A11359836 2 / 2 1,162 $5 394
$5,900 $5,500 2024-01-01 3605 A11494220 2 / 3 1,223 $5 139
$5,900 $5,900 2024-03-27 3704 A11538425 2 / 2 1,162 $5 55
$5,850 $5,850 2024-02-05 705 A11508488 2 / 3 1,223 $5 105
$5,600 $5,750 2022-12-15 1604 A11277236 2 / 2 1,162 $5 574
$5,500 $5,500 2022-06-24 1404 A11205474 2 / 2 0 702
$5,500 $5,200 2022-11-05 3606 A11270790 2 / 2 912 $6 587
$5,500 $5,400 2023-04-01 4101 A11313017 2 / 2 1,060 $5 497
$5,500 $5,300 2023-01-26 1501 A11319681 2 / 2 1,060 $5 478
$5,495 $5,000 2022-11-26 4301 A11257606 2 / 2 1,060 $5 611
$5,400 $5,600 2022-05-02 3404 A11184962 2 / 2 1,162 $5 743
$5,300 $5,175 2022-07-10 3601 A11219109 2 / 2 1,060 $5 680
$5,250 $5,200 2023-07-06 2801 A11399126 2 / 2 1,060 $5 317
$5,200 $5,200 2022-08-30 301 A11238705 2 / 2 1,060 $5 647
$5,200 $5,000 2023-05-01 2201 A11351674 2 / 2 1,060 $5 412
$5,200 $5,200 2023-06-07 601 A11372553 2 / 2 1,194 $4 368
$5,200 $5,000 2023-10-14 404 A11376938 2 / 2 1,029 $5 359
$5,200 $5,100 2023-06-21 2004 A11384153 2 / 2 1,279 $4 344
$5,200 $5,000 2023-08-31 801 A11396215 2 / 2 1,060 $5 323
$5,200 $5,000 2024-01-15 1601 A11486322 2 / 2 1,060 $5 153
$5,175 $5,075 2023-09-01 3601 A11416949 2 / 2 1,060 $5 283
$5,100 $5,000 2022-12-19 2401 A11275635 2 / 2 1,060 $5 575
$5,000 $5,000 2022-08-01 2706 A11223940 2 / 2 912 $5 671
$5,000 $4,700 2022-09-29 2306 A11260786 2 / 2 912 $5 598
$5,000 $4,800 2023-03-15 2206 A11346190 2 / 2 912 $5 422
$5,000 $5,000 2023-11-16 4301 A11390117 2 / 2 1,060 $5 335
$4,900 $4,900 2022-12-29 1601 A11293441 2 / 2 1,060 $5 540
$4,900 $4,800 2024-03-01 501 A11522254 2 / 2 1,002 $5 83
$4,850 $4,850 2023-10-13 3406 A11453368 2 / 2 912 $5 216
$4,800 $4,700 2023-08-01 1506 A11391680 2 / 2 912 $5 328
$4,700 $4,700 2023-02-01 901 A11315689 2 / 2 1,060 $4 491
$4,650 $4,400 2022-10-04 1206 A11260706 2 / 2 912 $5 605
$4,550 $4,550 2022-12-16 801 A11309400 2 / 2 1,060 $4 505
$4,550 $4,550 2023-02-24 3906 A11312138 2 / 2 912 $5 499
$4,300 $4,200 2022-12-16 906 A11309640 2 / 2 1,009 $4 505
$4,300 $4,150 2024-03-14 401 A11521256 2 / 2 1,002 $4 84

3 Bedroom In Biscayne Beach - Units Sold - (35)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,780,000 $3,500,000 2022-10-12 4701 A11206235 3 / 3 2,691 $1,405 701
$3,100,000 $2,950,000 2023-02-23 4901 A11321187 3 / 3 2,691 $1,152 472
$2,300,000 $2,025,000 2022-08-31 3407 A11198616 3 / 4 1,868 $1,231 716
$2,200,000 $2,200,000 2022-12-07 1507 A11227249 3 / 4 1,868 $1,178 665
$2,100,000 $2,100,000 2022-11-10 3807 F10353538 3 / 4 1,868 $1,124 543
$2,050,000 $2,000,000 2022-10-31 3207 A11255130 3 / 4 1,868 $1,097 616
$1,895,000 $1,600,000 2022-11-21 3702 A11251254 3 / 4 1,698 $1,116 612
$1,800,000 $1,625,000 2023-09-08 707 A11321139 3 / 4 1,868 $964 472
$1,749,000 $1,687,500 2024-03-05 2502 A11483523 3 / 4 1,698 $1,030 156
$1,725,000 $1,620,000 2023-10-18 4102 A11430471 3 / 4 1,698 $1,016 258
$1,695,000 $1,550,000 2023-03-22 1902 A11253592 3 / 4 1,698 $998 617
$1,395,000 $1,200,000 2023-01-09 3703 A11244079 3 / 3 1,137 $1,227 638
$18,000 $17,000 2023-07-24 5001 A11410255 3 / 3 2,691 $7 295
$15,500 $13,500 2022-05-27 4703 A11189549 3 / 3 2,236 $7 735
$14,750 $14,000 2023-08-01 4703 A11402726 3 / 3 2,236 $7 307
$14,500 $13,000 2023-11-01 3307 A11456810 3 / 4 1,868 $8 210
$13,600 $13,600 2023-02-01 4407 A11319656 3 / 4 1,868 $7 477
$13,000 $13,000 2022-10-13 2502 A11266664 3 / 4 1,698 $8 590
$13,000 $12,000 2022-12-10 3202 A11281769 3 / 4 1,698 $8 567
$12,700 $12,500 2023-03-19 2807 A11344759 3 / 4 1,868 $7 426
$12,500 $11,000 2023-05-01 1807 A11347831 3 / 4 1,868 $7 419
$12,500 $11,500 2023-11-15 1907 A11456326 3 / 4 1,868 $7 209
$12,500 $11,500 2024-04-11 2502 A11559944 3 / 4 1,698 $7 15
$12,000 $12,000 2022-08-24 3007 A11215878 3 / 4 1,868 $6 686
$12,000 $11,000 2023-05-01 2007 A11343152 3 / 4 1,868 $6 429
$11,500 $9,500 2024-01-15 3107 A11460423 3 / 4 2,100 $5 203
$10,900 $10,000 2023-11-01 LPH-4508 A11365083 3 / 3 1,731 $6 385
$9,700 $9,400 2022-08-01 2702 A11196632 3 / 4 1,698 $6 720
$9,500 $9,000 2022-07-18 2902 A11205392 3 / 4 1,698 $6 703
$9,500 $9,500 2023-12-18 2102 A11430122 3 / 4 1,698 $6 259
$9,500 $9,500 2024-01-15 4002 F10408385 3 / 4 1,698 $6 159
$9,250 $8,500 2024-01-25 3202 A11417901 3 / 4 1,698 $5 282
$8,750 $8,550 2024-03-25 2602 A11503380 3 / 4 1,698 $5 120
$8,000 $7,000 2023-11-01 602 A11441824 3 / 4 1,671 $5 238
$6,800 $6,000 2023-07-13 2203 A11411408 3 / 3 1,137 $6 294

4 Bedroom In Biscayne Beach - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,775,000 $1,550,000 2023-04-11 4002 A10625038 4 / 4 1,698 $1,045 1883

5 Bedroom In Biscayne Beach - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$26,900 $25,000 2023-12-01 PH4704 A11463253 5 / 5 3,453 $8 191

Copyright © 2021. No guarantee, warranty or representation of any kind is made regarding the completeness or accuracy of descriptions or measurements including but not limited to square footage, room count, number of bedrooms, or designated school, and should be independently verified and expressly disclaim any liability in connection therewith. While, information from this website including market statistic data is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All material presented herein is intended for information purposes only. No financial or legal advice provided. Equal Housing Opportunity.